Bay Area Off-Market Listings
Across 52 Bay Area cities · Private pocket inventory · Updated in real time
Off-market listings are homes never published on Zillow, Redfin or other public portals — they move only through agents’ private networks. In the Bay Area’s $3M+ segment, roughly 30%+ of all sales happen this way: sellers stay private for reasons of discretion, family timing or asset structure, while buyers avoid bidding wars and negotiate at a calmer pace. This page shows MK Group’s currently disclosable off-market inventory in real time — aggregated by city to protect seller privacy — across Atherton, Palo Alto, Woodside, Hillsborough, Los Altos, Los Altos Hills, Portola Valley, Menlo Park, Saratoga and all 52 Bay Area cities.
Featured Off-Market Inventory
Atherton · Palo Alto · Woodside · Hillsborough · Los Altos · Los Altos Hills · Portola Valley · Menlo Park · Saratoga
All Bay Area Cities · Off-Market Inventory
Sorted by current inventory · Contact an advisor for details
| City | County | Inventory | Price Range | |
|---|---|---|---|---|
| San Jose | Santa Clara | 132 | $0.5M – $6.0M | Contact advisor → |
| Fremont | Alameda | 30 | $1.0M – $4.5M | Contact advisor → |
| Los Gatos | Santa Clara | 28 | $1.0M – $14.5M | Contact advisor → |
| Oakland | Alameda | 25 | $0.5M – $2.0M | Contact advisor → |
| Sunnyvale | Santa Clara | 17 | $1.5M – $4.0M | Contact advisor → |
| Santa Clara | Santa Clara | 15 | $1.5M – $3.0M | Contact advisor → |
| Dublin | Alameda | 13 | $1.0M – $3.0M | Contact advisor → |
| Livermore | Alameda | 13 | $1.0M – $2.5M | Contact advisor → |
| Redwood City | San Mateo | 13 | $1.0M – $4.5M | Contact advisor → |
| Hayward | Alameda | 11 | $1.0M – $2.5M | Contact advisor → |
| Newark | Alameda | 9 | $1.0M – $3.0M | Contact advisor → |
| Pleasanton | Alameda | 9 | $1.5M – $3.5M | Contact advisor → |
| Cupertino | Santa Clara | 8 | $2.0M – $5.0M | Contact advisor → |
| Hillsborough | San Mateo | 8 | $4.0M – $15.5M | Contact advisor → |
| Los Altos Hills | Santa Clara | 8 | $5.0M – $22.0M | Contact advisor → |
| Milpitas | Santa Clara | 8 | $1.5M – $5.0M | Contact advisor → |
| Castro Valley | Alameda | 7 | $1.0M – $2.5M | Contact advisor → |
| Los Altos | Santa Clara | 6 | $4.0M – $13.0M | Contact advisor → |
| Menlo Park | San Mateo | 6 | $1.0M – $6.5M | Contact advisor → |
| San Mateo | San Mateo | 6 | $1.5M – $4.5M | Contact advisor → |
| Berkeley | Alameda | 5 | $1.0M – $4.0M | Contact advisor → |
| Pacifica | San Mateo | 5 | $1.0M – $4.0M | Contact advisor → |
| San Carlos | San Mateo | 5 | $2.0M – $4.0M | Contact advisor → |
| Saratoga | Santa Clara | 5 | $1.5M – $15.0M | Contact advisor → |
| Atherton | San Mateo | 4 | $9.0M – $39.0M | Contact advisor → |
| Belmont | San Mateo | 4 | $2.0M – $3.0M | Contact advisor → |
| Burlingame | San Mateo | 4 | $2.5M – $6.0M | Contact advisor → |
| Campbell | Santa Clara | 4 | $1.5M – $4.0M | Contact advisor → |
| Millbrae | San Mateo | 4 | $1.5M – $3.0M | Contact advisor → |
| Piedmont | Alameda | 4 | $2.0M – $5.5M | Contact advisor → |
| Union City | Alameda | 4 | $1.0M – $1.5M | Contact advisor → |
| Woodside | San Mateo | 4 | $2.0M – $50.0M | Contact advisor → |
| Daly City | San Mateo | 3 | approx. $1.0M | Contact advisor → |
| Mountain View | Santa Clara | 3 | $2.0M – $4.0M | Contact advisor → |
| Palo Alto | Santa Clara | 3 | $2.0M – $33.0M | Contact advisor → |
| Portola Valley | San Mateo | 3 | $4.5M – $10.5M | Contact advisor → |
| San Leandro | Alameda | 3 | $1.0M – $1.5M | Contact advisor → |
| South San Francisco | San Mateo | 3 | $1.0M – $2.0M | Contact advisor → |
| San Bruno | San Mateo | 2 | $1.0M – $1.5M | Contact advisor → |
| San Lorenzo | Alameda | 2 | $0.5M – $1.0M | Contact advisor → |
| Albany | Alameda | 1 | approx. $1.0M | Contact advisor → |
| Brisbane | San Mateo | 1 | approx. $1.0M | Contact advisor → |
| East Palo Alto | San Mateo | 1 | approx. $1.5M | Contact advisor → |
| Foster City | San Mateo | 1 | approx. $4.5M | Contact advisor → |
| Half Moon Bay | San Mateo | 1 | approx. $3.0M | Contact advisor → |
| Monte Sereno | Santa Clara | 1 | approx. $5.5M | Contact advisor → |
| Moss Beach | San Mateo | 1 | approx. $3.0M | Contact advisor → |
| Redwood Shores | San Mateo | 1 | approx. $3.0M | Contact advisor → |
How We Work
Request Off-Market Access
Share your target cities and budget — we reply within 24 hours. Phone, email or WeChat, whichever you prefer.
Off-Market Listings · FAQ
What buyers ask most
What is an off-market (pocket) listing?
An off-market listing is a home that is never published on Zillow, Redfin, the MLS or other public platforms — it circulates only through agents' private networks. Sellers keep it private for reasons of discretion, family timing or asset structure; buyers avoid multi-party bidding wars and negotiate at a calmer pace. Roughly 30%+ of Bay Area sales in the $3M+ segment are off-market.
Which cities does MK Group's off-market inventory cover?
We cover all 52 Bay Area cities, with a focus on 9 premier luxury cities: Atherton, Palo Alto, Woodside, Hillsborough, Los Altos, Los Altos Hills, Portola Valley, Menlo Park and Saratoga. The counters at the top of this page show the live total available and the number added this week; inventory in the remaining cities is listed in the "All Bay Area Cities · Off-Market Inventory" section.
How do I get details on off-market homes?
Fill out the Request Off-Market Access form in the middle of this page (name plus any one of phone / email / WeChat). Marie Wang or Kevin Mo will contact you within 24 hours and match currently disclosable off-market homes to your target cities, budget and timeline. You can also call Marie 650.618.1222 / Kevin 408.477.6638, or add WeChat MKgroup001.
How are the price ranges calculated?
The price range shown is the lowest-to-highest list price of the current off-market inventory in that city, rounded to the nearest $500K to protect seller privacy. For example, "$5M – $15M" means the lowest current listing is around $5 million and the highest around $15 million. Actual sale price, down-payment requirements and other terms depend on the specific home and negotiation.
Who are Marie Wang and Kevin Mo?
Co-founders of MK Group (Meridian Keystone Real Estate Group), affiliated with Keller Williams. Marie Wang (DRE# 02110980) focuses on the Peninsula luxury market; Kevin Mo (DRE# 02127623) focuses on tech-executive buyers in the South Bay. Over the past decade they have served 200+ high-net-worth families. Office in Cupertino.
In-depth city reading: Atherton Market Report· Palo Alto Buyer’s Guide· Hillsborough Market Report· Los Altos Market Report· Los Altos Hills Market Report· Menlo Park Market Report· Cupertino Market Report